Crop Costs and Returns 2005
- Compiled by: Jim O’Mahony, Tillage Programme Manager, Oak Park, Carlow
January 2005
REPS for tillage farmers
REPS may add a further €150/hectare to the margins in the tables. REPS will play a vital role in maintaining the viability of medium and small scale tillage farmers. REPS constraints on straw burning, P utilisation and the uncultivated field margin will not cause a problem for tillage farmers. However, the restriction on N application will need to be considered.
At an early stage a cost benefit analysis for each farm will be needed. The scale of operation will have a major influence on the outcome. A financial assessment is essential but quality of lifestyle considerations should not be ignored. Crop choice is also important as some crops, e.g. spring barley, are more suitable than others to the REPS regime.
Crop Margins
Awareness of crop margins is now vitally important since under the new decoupled regime the Single Farm Payment (SFP)[formerly area aid and livestock premia] will be paid irrespective of what crop is grown (only potatoes and horticultural crops are not eligible to draw down the SFP). Moreover, it makes no sense to produce the crop at a loss. The bottom line is that the land must be maintained in “good agricultural and environmental condition”.
Note: The margins shown here do not include the SFP. This means that comparisons with previous versions of this leaflet are not valid as formerly area aid was included in the margins.
The margins given here should provide a useful guide but land suitability, rotation, risk avoidance and convenience should also be considered. There is little difference in margins between spring and winter cereals. Bonuses for quality are important.
In the case of malting barley and sugar beet, the availability of contracts and fulfilment of contract requirements may limit the attainment of these margins.
Potatoes have been included for the first time.
Stacking (consolidation) is a provision where Irish farmers can get their full Single Farm Payment without the need to farm all the land they farmed in the reference years 2000-2002. Farmers must farm at least 50% of the area they farmed in the reference years. Farmers can only stack if they dropped rented or leased land, afforested land since 2000 or lost land due to compulsory acquisition for public good (CPO). Stacking applies to all farming enterprises. As over ½ of arable land farmed is on rented ground this provision has major implications for the price of rented land for tillage.
Stacking may be availed of any year up to 2012 but 2005 will be the most appropriate for many as the stacked grower will in future be able to claim his full Single Payment on the reduced area. In future years the stacked grower may rent additional land (if profitable) without compromising his stacked (consolidated) entitlements.
Costs
Level of yield has a major influence on profitability. Decisions on input strategies must be tailored for individual fields and farms.
Timeliness and attention to detail in carrying out all operations are vital to maintaining profitability in crop production. All costs (direct and fixed) need to be kept to a minimum, consistent with good husbandry practices. Fixed costs will need closer attention than hitherto. In particular, investments in machinery and land/conacre will need thorough financial appraisal before a decision is taken. Labour efficiency must be scrutinised.
Comment on Forage Crop Costs
Grazed Grass is likely to continue to be the cheapest fodder at about €75/tonne DM utilised. It has the advantage of producing very good yields in most locations and of course is extremely convenient to produce and utilise.
Grass Silage: First cut grass silage can be produced at reasonable costs - approximately €85/tonne DM utilised. Grass silage costs vary considerably depending on yields. Second and third cut silage are expensive forms of fodder (circa €140/t) where machinery has to be hired. Moreover, the variability in yield and quality of second and third cut silage has forced many farmers to consider alternatives such as maize, whole crop wheat and fodder beet.
Non Grass Silage: The cost per tonne dry matter of silage produced is estimated at €93 for arable silage, €80 for Whole Crop Wheat and €68 for Maize. Fodder Beet roots are estimated to cost €95/tonne DM utilised.
Production from Brassicas such as swedes, kale and rape will not match the main fodder crops. Rape and kale have a reasonable cost at about €90 per tonne of DM utilised. Production from swedes can be quite variable and costs are high.
Maize produces a high yield of quality feed at lower costs than second or third cut grass silage giving improved animal performance. It is convenient as sowing and harvesting are done by contractor. Feeding can be done with existing grass silage facilities. Moreover, there are no rotational constraints and it utilises slurry very efficiently.
Convenience of growing, storing and feeding as well as animal performance are important considerations when deciding which fodder crop to grow.
|
Fertilisers/hectare |
Interest 7% |
|
|---|---|---|
| S. Beet | 1235 kg beet compound + 125 kg CAN | Materials 7 mths |
| Peas | 370 kg 0-10-20 @ €188/t | Materials 5 mths |
| Beans | 370 kg 0-7-30 @ €188/t | Materials 6 mths |
| Oilseed Rape | ||
| Winter | 370 kg 10-10-20 + 500 kg Urea + S + B | Materials 7 mths |
| Spring | 370 kg 10-10-20 + 500 kg CAN | Materials 5 mths |
| Potatoes | Materials 7 mths |
Forage Crops 2005
|
F. Beet |
Swedes |
Kale |
Rape |
Stubble Turnips |
Maize |
|||
|---|---|---|---|---|---|---|---|---|
| Materials | 707 | 380 | 208 | 177 | 167 | 423 | ||
| Seed | 140 | 63 | 78 | 47 | 47 | 188 | ||
| Fertilisers | 330 | 187 | 130 | 130 | 120 | 200 | ||
| Sprays: | ||||||||
| Herbicides | 155 | 80 | 0 | 0 | 0 | 35 | ||
| Fungicides | 30 | 30 | 0 | 0 | 0 | 0 | ||
| Insecticides | 52 | 20 | 0 | 0 | 0 | 0 | ||
| Hire Machinery | 529 | 192 | 134 | 134 | 134 | 492 | ||
| Seedbed Preparation | 175 | 150 | 120 | 120 | 120 | 170 | ||
| Spray | 56 | 28 | 0 | 0 | 0 | 28 | ||
| Fertiliser Spreading | 28 | 14 | 14 | 14 | 14 | 14 | ||
| Harvesting + Covering | 270 | 0 | 0 | 0 | 0 | 280 | ||
| Total Var. Costs | 1236 | 572 | 342 | 311 | 301 | 915 | ||
| Green Yield (Tonnes/Hectare) | ||||||||
| Leaves (+roots) | 124 | 74 | 37 | 42 | 25 | 50 | ||
| Dry Matter Utilised (t/ ha) | 13 | 5 | 4 | 4 | 3 | 14 | ||
| Cost (€ /tonneDM) | 95 | 110 | 92 | 89 | 120 | 68 | ||
Covering maize with plastic will cost an extra €250/ha but will increase DM yield by 4t/ha & improve quality.
|
Wheat |
Feed Barley |
Malting Barley |
Feed Oats |
||||
|---|---|---|---|---|---|---|---|
|
Feed Winter |
Milling Spring |
Winter |
Spring |
Winter |
Spring |
||
| Materials | 532 | 392 | 462 | 318 | 318 | 370 | 319 |
| Seed | 57 | 68 | 64 | 62 | 62 | 64 | 62 |
| Fertilisers | 223 | 167 | 206 | 130 | 130 | 179 | 131 |
| Sprays: | |||||||
| Herbicides | 50 | 36 | 50 | 36 | 36 | 25 | 25 |
| Fungicides | 155 | 100 | 100 | 75 | 75 | 80 | 80 |
| Insecticides | 34 | 18 | 20 | 15 | 15 | 15 | 15 |
| Growth Reg. | 12 | 4 | 22 | 0 | 0 | 7 | 7 |
| Hire Machinery | 337 | 323 | 309 | 295 | 295 | 309 | 295 |
| Plough, Till, Sow | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Spray | 70 | 56 | 56 | 42 | 42 | 56 | 42 |
| Fert., Spreading | 42 | 42 | 28 | 28 | 28 | 28 | 28 |
| Harvesting | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Miscellaneous | 62 | 45 | 53 | 39 | 39 | 52 | 39 |
| Interest (7%) | 24 | 11 | 21 | 9 | 9 | 18 | 9 |
| Transport€4/tonne | 38 | 34 | 32 | 30 | 30 | 34 | 30 |
| Total Variable Costs | 930 | 760 | 824 | 652 | 652 | 731 | 654 |
| Tons. to cover Variable costs | 8.9 | 6.9 | 8.2 | 6.5 | 5.7 | 7.3 | 6.5 |
| Net Price (€ /ton) | 105 | 110 | 100 | 100 | 115 | 100 | 100 |
| AID (SFP) not incl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straw (€ /ha) | 40 | 30 | 60 | 50 | 50 | 50 | 50 |
|
Tonnes/ha |
Wheat |
Feed Barley |
Malting Barley |
Feed Oats |
|||
|---|---|---|---|---|---|---|---|
|
Feed Winter |
Milling Spring |
Winter |
Spring |
Winter |
Spring |
||
| 5.0 | -365 | -180 | -264 | -102 | -27 | -181 | -104 |
| 7.0 | -155 | 40 | -64 | 98 | 203 | 19 | 97 |
| 8.0 | -50 | 150 | 36 | 198 | 318 | 119 | 197 |
| 9.0 | 55 | 260 | 136 | 298 | 433 | 219 | 297 |
| 10.0 | 160 | 370 | 236 | 319 | |||
| 11.0 | 265 | ||||||
Explanatory Notes - Cereal Crops
Fixed or Overhead Costs per Hectare
Scutch Control €15, Lime €15, Maintenance of Land and Fences, Car, Phone, ESB and regular hired labour? Total €125+. Fixed costs have to be subtracted from gross margin to give income.
VAT is excluded from input costs and outputs
| Input Costs: | Cereals | |
| Seed: | €410/t Blue Label | |
| Rate: | W.Wheat – 140 kg/ha; W. Barley & Oats – 155 kg/ha; | |
| S. Barley – 150 kg/ha; S.Wheat – 165 kg/ha | ||
| Fertiliser: | W. Cereals, 370 kg/ha 0-10-20 @ €200/t | =€74.0 |
| W. Wheat 710kg/ha CAN (27% N) @ €210/t | =€149.1 | |
| W. Barley 630 kg/ha CAN | =€132.3 | |
| W.Oats – 500 kg/ha CAN | =€105 | |
| S. Cereals 370 kg/ha 14-7-14 or 18-6-12 @ €240/t | =€88.8 | |
| Topdress S. Wheat – 370 kg/ha CAN | =€77.7 | |
| S. Oats and S. Barley – 200 kg/ha CAN | =€42 | |
| Herbicides: | W.Wheat & W.Barley €50; S.Wheat & S.Barley €36; Oats €25 | |
| Fungicides: | Winter Wheat: | |
| T1: Eyespot + red rate B.S. Growth Stage 31-32 | = €55 | |
| T2:.Broad Spectrum + Bravo. Growth Stage 37-39 | = €50 €155/ha | |
| T3: Strob.+ triazole, Growth Stage 55-60 | = €50 | |
| Spring Wheat: | ||
| T1: ½ rate (B.S. + Morph.), Growth Stage 30-32 | =€20 | |
| T2: Broad Spectrum + Bravo. Growth Stage 37-39 | =€40 | |
| €100 | ||
| T3: Strob.+ triazole, Growth Stage 55-60 =€40 | ||
| Spring Barley: T1: Red rate (Triazole + mildewcide); T2: Strob. | = €75 | |
| Winter Barley: 2 Fungicides | = €100 | |
| Oats: cyproconazole at T1 + T2, Sphere at T3 gs37-55 | = €80 | |
| Insecticides: | Winter wheat; Slug Pellets (€24) + Aphicide (€10) | |
| Other Cereals: Leatherjackets €10? + Aphicide (€5-10) | ||
| Growth | W. Wheat _ W. & S. Oats; 2.2 L/ha 750g/L CCC | = €12/ha |
| Regulators: | Spring Wheat 1.0 L/ha = €5 | |
| Winter Barley | = €26 | |
| Hire | Plough (€50), Till + Sow (€70) | = € 20/ha |
| Machinery: | Spraying | = €14/ha |
| W. Wheat: Weeds + Aphids, PGR, Fungicide x 3 | = €70 | |
| S. Wheat: Weeds + Aphids, Fungicide x 3 | = €56 | |
| W. Barley:Aphids, Weeds, Fungicide x 2 | = €56 | |
| S. Barley: Weeds + Aphids, Fungicide x 2 = €44 | ||
| W.Oats: Weeds Aphids, Fungicide x 3 | = €56 | |
| Fertiliser Spreading (@ €14/ha | =€28-44 | |
| Interest 7%: | Seed + Fertiliser + 0.5 Sprays; Winter - 10 months; Spring 6 months |
|
Sugar Beet |
Potatoes |
Peas |
Beans |
Oilseed Rape |
|||
|---|---|---|---|---|---|---|---|
|
BATCH |
Winter |
Spring |
Winter |
Spring |
|||
| Materials | 646 | 1720 | 386 | 283 | 268 | 430 | 252 |
| Seed | 106 | 900 | 148 | 100 | 100 | 42 | 42 |
| Fertilisers | 305 | 250 | 73 | 73 | 73 | 235 | 170 |
| Sprays: | |||||||
| Herbicides | 155 | 100 | 100 | 30 | 30 | 72 | 0 |
| Fungicides | 28 | 400 | 60 | 75 | 60 | 65 | 0 |
| Insecticides | 52 | 70 | 5 | 5 | 5 | 16 | 40 |
| Hire Machinery | 509 | 1284 | 319 | 295 | 282 | 396 | 314 |
| Plough, Till & Sow | 175 | 690 | 120 | 120 | 120 | 120 | 120 |
| Roll | 0 | 0 | 12 | 0 | 0 | 12 | 12 |
| Spray | 56 | 266 | 42 | 56 | 42 | 57 | 42 |
| Fert Spreading | 28 | 28 | 14 | 14 | 14 | 42 | 14 |
| Swathing | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Harvesting(incl grading into store) | 250 | 300 | 130 | 105 | 105 | 105 | 125 |
| Misc. | 232 | 220 | 36 | 44 | 28 | 39 | 17 |
| Interest 7% | 25 | 70 | 11 | 10 | 9 | 17 | 7 |
| Transport (€ 4.2/ton) | 207 | 150 | 16 | 25 | 19 | 16 | 9 |
| Bird Control | 0 | 0 | 9 | 9 | 0 | 6 | 0 |
| Total Var. Costs | 1388 | 3224 | 740 | 622 | 578 | 865 | 582 |
| Output to cover var. costs tonnes/ha | 27.8 | 19.0 | 3.4 | 4.8 | 4.4 | 4.3 | 2.9 |
| Net Price(€ / tonne) | 50 | 170 | 217 | 130 | 130 | 200 | 200 |
| Area Aid (€ /ha) | 0 | 0 | 55.57 | 55.57 | 55.57 | 45 | 45 |
|
Tonnes/hectare |
Sugar Beet |
Potatoes |
Peas Batch |
Beans |
Oilseed Rape |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Ware |
Winter |
Spring |
Winter |
Spring |
||||||
|
S. Beet and Potatoes (25) |
1.25 | -287 | ||||||||
| 2.00 | -137 | |||||||||
| 2.50 | 1026 | -142 | -242 | -197 | -320 | -37 | ||||
| (35) | 3.00 | 362 | 2726 | -34 | -177 | -132 | -220 | 63 | ||
| (40) | 4.00 | 612 | 3576 | 292 | 18 | 63 | 80 | 363 | ||
| (45) | 5.00 | 862 | 4426 | 400 | 83 | 128 | 180 | 463 | ||
| (50) | 6.00 | 1112 | 5276 | 617 | 213 | 258 | 380 | |||
| (55) | 7.00 | 1362 | 834 | 343 | 388 | |||||
N.B.
- Value of beet tops is not included in margin. These could have a grazing value of at least €60/ha.
- Costings for potatoes include production (not irrigated) and grading into store only. Ware price assumed is €170/t in store in October/Nov. Value added by further grading and washing is up to growers





