Walsh Fellowship Projects: Moorepark Production Research Centre
Please view the Walsh Fellowship Projects 2008 for information about all projects.
| Walsh Fellowship Reference: 2008004 | |
|---|---|
| Project Title: | Development of a budgetary simulation model for GHG emissions from dairy farming |
| University: | UCD |
| University Supervisor: | Dr. Michael Wallace / Dr. AnneMarie Butler |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Laurence Shalloo / Dr. John Murphy |
| Walsh Fellowship Reference: 2008011 | |
|---|---|
| Project Title: | An analysis of temporal trends in climate and grass growth in Ireland towards the development of predictive models of grass growth |
| University: | Cork, Institute of Technology |
| University Supervisor: | Dr. Declan O'Connor |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Brendan Horan / Dr. Laurence Shalloo |
| Walsh Fellowship Reference: 2008018 | |
|---|---|
| Project Title: | Optimisation of Milk Transport, Milk Processing and Dairy Product Distribution using an Integrated Model |
| University: | UCC |
| University Supervisor: | Dr. Michael Keane / Dr. Declan O'Connor |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Laurence Shalloo |
| Walsh Fellowship Reference: 2008021 | |
|---|---|
| Project Title: | An evaluation of the effect of stocking rate and nutrient management practice on the productivity of intensive spring milk production systems post milk quota |
| University: | UCD |
| University Supervisor: | Dr. Karina Pierce |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Brendan Horan |
| Walsh Fellowship Reference: 2008026 | |
|---|---|
| Project Title: | An investigation into the agronomic benefits of using nitrification inhibitors in autumn and spring |
| University: | Dr. Brigid Lynch |
| University Supervisor: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Deirdre Hennessy / Dr. Michael O'Donovan |
| Walsh Fellowship Reference: 2008027 | |
|---|---|
| Project Title: | Quality milk production from organic and conventional production systems |
| University: | UCC |
| University Supervisor: | Dr. Alan Kelly |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Bernadette O'Brien / Dr. James Humphreys |
| Walsh Fellowship Reference: 2008032 | |
|---|---|
| Project Title: | Development grazing based grass cultivar evalutaiton protocols for future grass evaluation systems |
| University: | UCD |
| University Supervisor: | Dr. Tommy Boland / Dr. Bridget Lynch |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Michael O'Donovan / Dr. Emer Kennedy |
| Walsh Fellowship Reference: 2008033 | |
|---|---|
| Project Title: | Quantification of pasture renovation and their impact on Irish grassland farms, determination of advanced reseeding strategies and herbicide application management |
| University: | UCD |
| University Supervisor: | Dr. Tommy Boland / Dr. Bridget Lynch |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Michael O'Donovan / Dr. Emer Kennedy |
| Walsh Fellowship Reference: 2008036 | |
|---|---|
| Project Title: | Revision of the beef component in the dairy cattle total merit index |
| University: | UCD |
| University Supervisor: | Dr. Alan Fahey |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Donagh Berry |
| Walsh Fellowship Reference: 2008039 | |
|---|---|
| Project Title: | Measurement of herbage growth and utilisation in grazing systems at different grazing stocking rates and herbage masses |
| University: | Massey University, New Zealand |
| University Supervisor: | Dr. Nicolas Lopez-Villalobos |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Michael O'Donovan / Dr. Emer Kennedy / Dr. Deirdre Hennessy |
| Walsh Fellowship Reference: 2008049 | |
|---|---|
| Project Title: | Evaluation of replacement heifer rearing and the implications ofr subsequent dariy cow performance |
| University: | UCD |
| University Supervisor: | Dr. Karina Pierce |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Frank Buckley |
| Walsh Fellowship Reference: 2008077 | |
|---|---|
| Project Title: | Effect of prepartum and total lactation feeding systems on milk production, feed efficiency and greenhouse gas emissions in dariy cows |
| University: | UCD |
| University Supervisor: | Dr. Finbar Mulligan / Dr. Tommy Boland |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Joe Patton / Dr. John Murphy |
| Walsh Fellowship Reference: 2008082 | |
|---|---|
| Project Title: | A comparision of holstein-Friesian, Jersey and JerseyxHolstein-Fresian dairy cows under varying stocking rates, with particular interest in economic efficiency and enteric methan emissions |
| University: | UCD |
| University Supervisor: | Dr. Tommy Boland / Dr. Karina Pierce |
| Teagasc Research Centre: | Moorepark Production Research Centre, Fermoy, Cork |
| Teagasc Supervisor: | Dr. Frank Buckley |





