Economics/Rural Development
2007
2006
| 5523 | The potential role of environmental economics in Teagasc - A scoping exercise |
| 5151 | Spatial Modelling for Rural Policy Analysis |
2005
| 4932 | Econometric modelling of the EU agri-food sector through co-operation with partners in the EU-AG-MEMOD Project (April) |
2004
| 5065 | Measuring the Competitiveness of Irish Agriculture (1996-2000) (February) |
2002
| 4815 | Long-term Projections for the Beef and Sheep Sectors Under Alternative Policy Scenarios (December) |
| 4921 | The Strategic Development of Irish Livestock Marts (September) |
| 4847 | Projecting population and labour market trends in rural areas (December) |
| 4822 | Projections of Agricultural Land Use and the Consequent Environmental Implications (December) |
| 4821 | Policy Changes in the Crops Sector and Projections for Incomes and Costs in Agriculture (December) |
| 4819 | Economic Projections for the Dairy and Pig Sectors (December) |
| 4748 | The Irish Hardy Nursery Stock Industry: Recent Trends and Competitive Position (December) |
| 4641 | Low income farming and rural poverty (June) |
2001
| 4657 | The estimation of policy impacts on farms (June) |
| 4654 | Manufacturing industry in rural areas: trends and characteristics (June) |
| 4509 | Costs of cereal production in Ireland and selected EU member states (January) |
| 4498 | Measuring Productivity Change and Efficiency on Irish Farms |
| 4497 | The Socio-economic Sustainability of Rural Areas in Ireland (April) |
| 4488 | Future Perspectives on Rural Areas (February) |
| 4432 | Economic Analysis of Policy Changes in the Beef and Sheep Sectors (June) |
| 4431 | Economic Analysis of Policy Changes in the Dairy Sector (June) |
| 4378 | An Econometric Model of Irish Beef Exports |
| 4345 | Projections of Agricultural Incomes (June) |
| 4314 | Inter-County Cost Comparisons in Beef (May/June) |
| 4256 | Farm forestry: land availability, take-up rates and economics (February) |
| 4017 | Economics of Cattle Production Systems Post CAP Reform (January) |
2000
| 4656 | The Impact of Direct Payments on Farm Income Distribution (November) |
| 4485 | The Promotion And Marketing Of Quality Products From Disadvantaged Rural Areas (December) |
| 4400 | Economic analysis of policy changes in the crop sector (October) |
1999
| 4402 | Development programmes and policy measures in the western Counties (July) |
| 4344 | Cost competitiveness of Irish cereal production (January) |
| 4335 | A census atlas of Irish agriculture (August) |
| 4264 | Crop costs and margins and future cereal prices (September) |
| 4020 | The evaluation of environmental, agronomic and economic implications of high and low input dairy systems (November) |
| 4016 | Competitiveness of Irish sheep production (March) |
| 4014 | Alternative Enterprises: Economic Performance and Viability (November) |
| 4004 | Structural change in the agricultural and rural economy (January |
| 4001 | Direct payment measures, competitiveness, farm and rural area viability (September) |
| 4000 | West Cork: three decades of rural change (January) |
1998
| 4334 | The cost competitiveness of the Irish pig industry (September) |
| 4256 | Land availability, take-up rates and economics in farm forestry |
| 4255 | Impact of new agricultural policies (September) |
| 4003 | Policies and support systems in promoting rural development (September) |





