Sheep Production
2008
2003
| 4451 | Integrated hill sheep production systems (February) |
2002
| 4797 | Feeding prolific ewes in late pregnancy and rearing triplet lambs (June) |
| 4799 | Easy Feeding of Housed Sheep (June) |
| 4455 | High output mid-season lamb meat system (August) |
2001
| 4047 | AI For Sheep Using Frozen-thawed Semen (January) |
| 4472 | Extending the season for prime lamb production from grass (January) |
| 2549 | Breed evaluation: performance of crossbred ewes (March) |
| 4620 | Maximising grazed grass in the diet of the ewe for mid-season lamb production (March) |
| 4516 | Reproductive management for early lambing ewes (April) |
| 4359 | Physical impact of livestock on the hill environment (June) |
| 4471 | Effect of grazing system and anthelmentic treatment (August) |
2000
| 4015 | Economic performance in Irish sheep production (April) |
| 4043 | Evaluation of the impact of livestock on the hill environment (August) |
1999
| 2551 | Genetic and non-genetic factors affecting lamb growth and carcass quality (May) |
| 3326 | Early lamb production systems (March) |
| 4016 | Competitiveness In Irish Sheep Production (March) |
| 3327 | Lamb growth rate on pasture (January) |
| 4039 | Sheep and suckler beef production system (February) |
| 4041 | Hill sheep production system (February) |
1998
| 3158 | Effect of grazing management on the maintenance of white clover (November) |
| 4185 | Reducing the seasonality of prime lamb production (October) |





